Loan Rates
Effective March 24, 2025
Loan rates are subject to change without notice. Special Promotional Rates may apply! Contact the credit union office to verify rates.
| LOAN TYPE | TERM | APR* (As Low As) |
|---|---|---|
| New & Used Auto | 36 Months | 4.00% |
| 48 Months | 4.50% | |
| 60 Months | 4.75% | |
| 72 Months | 5.25% | |
| 84 Months | 6.00% | |
|
Older Used Auto (10+years) |
48 Months | 6.00% |
|
New & Used Recreational Vehicles |
60 Months | 5.50% |
| 72 Months | 6.00% | |
| 120 Months | 7.00% | |
| LOAN TYPE | TERM | APR* (As Low As) |
|---|---|---|
| Signature | 12 Months | 11.00% |
| 60 Months | 12.00% | |
| 84 Months | 12.00% | |
| Unimproved Property | 120 Months | Contact CU for current rates |
| 180 Months | Contact CU for current rates/td> | |
| Home Equity | 60 Months | Contact CU for current rates |
| 120 Months | Contact CU for current rates | |
| 180 Months | Contact CU for current rates | |
| 240 Months | Contact CU for current rates | |
| 360 Months ***1st Lien Only | Contact CU for current rates | |
| Share Secured | 48 Months | 2.50% |
| 60 Months | 2.75% | |
| 120 Months | 3.00% |
| LOAN TYPE | LEVEL | APR* (As Low As) |
|---|---|---|
| MasterCard Credit Card | Classic | 9.90% |
| Gold | 8.90% |
| LOAN TYPE | TERM | APR* (As Low As) |
|---|---|---|
| Certificate Secured | 48 Months | 2.00% + Rate of Certificate |
| 60 Months | 2.50% + Rate of Certificate | |
| 120 Months | 3.00% + Rate of Certificate |

