Share Rates
Dividends Declared April 1, 2025
Share rates are subject to change without notice. Contact the credit union office to verify rates.
| Account Type | Min. Opening Deposit | Min. Balance to earn APY** |
Dividend Rate | APY** |
|---|---|---|---|---|
| Regular Share | $25.00 | $100.00 | 0.20% | 0.20% |
Dividends will be compounded quarterly and will be credited quarterly. Average Daily Balance.
| Account Type | Min. Opening Deposit | Min. Balance to earn APY** |
Dividend Rate | APY** |
|---|---|---|---|---|
| Checking | --- | $5,000.00 | .10% | .10% |
| Money Market | ||||
| $1,000.00 - $2,499.99 | $1,000.00 | $1,000.00 | .499% | .50% |
| $2,500.00 - $24,999.99 | $1,000.00 | $1,000.00 | .747% | .75% |
| $25,000.00 - $49,999.99 | $1,000.00 | $1,000.00 | .995% | 1.00% |
| $50,000.01+ | $1,000.00 | $1,000.00 | .803% | 1.25% |
| IRA Savings | $25.00 | $100.00 | .15% | .15% |
Dividends will be compounded monthly and will be credited monthly. Average Daily Balance.
Regular & IRA Certificates
| Terms | Min. Balance | Dividend Rate | APY** | Frequency |
|---|---|---|---|---|
| 6 Month | $1,000.00 - $49,999.99 | 3.445% | 3.50% | Monthly |
| $50,000 - $99,999.99 | 3.445% | 3.50% | Monthly | |
| $100,000 + | 3.687% | 3.75% | Monthly | |
| 12 Month | $1,000.00 - $99,999.99 | 3.687% | 3.75% | Monthly |
| $100,000 + | 3.928% | 4.00% | Monthly | |
| 24 Month | $1,000.00 - $99,999.99 | 3.687% | 3.75% | Monthly |
| $100,000 + | 3.028% | 4.00% | Monthly |

